CODE | LAS1062 | ||||||
TITLE | The Blockchain World: An Introduction | ||||||
UM LEVEL | I - Introductory Level | ||||||
MQF LEVEL | 5 | ||||||
ECTS CREDITS | 4 | ||||||
DEPARTMENT | Centre for the Liberal Arts and Sciences | ||||||
DESCRIPTION | This Unit is intended for the non-technical person, with the aim of introducing the basics of blockchain technologies and their applications. Although the term has been widely used in the media, there is widespread misinformation and lack of understanding of what blockchain is and what are the opportunities and threats the technology brings. This Unit will give the student a thorough understanding of blockchain technology to be able to evaluate how and to what extent such systems can bring change to their life. Without making any assumptions of technical knowledge, the way blockchain systems store and process information, and how they provide certain guarantees on safety, security and dependability is explained. This is complemented with an exposition of how smart contracts use blockchain structures to enforce behavior on a blockchain. These foundations are used to explain different applications of the technology, including but not limited to cryptocurrencies. The challenges and approaches to public policy, regulate and legislate for such solutions, particularly cryptocurrencies will also be discussed. The Unit will end with hands-on sessions to help students understand how to interact with blockchain systems, and a number of invited speakers from industry and the public sector to explain how they are using these systems. The list of topics covered is the following: - Blockchain; - Smart Contracts; - Cryptocurrencies; - Applications of blockchain; - Regulatory aspects of blockchain systems; - Public policy and blockchain; - Hands-on sessions; - Insight/invited lectures from industry/public sector. Learning Outcomes: 1. Knowledge & Understanding: By the end of the Unit the student will be able to: - Differentiate the way blockchain applications work as opposed from the approach used by centralized systems; - Explain fundamentals of blockchain technologies and how it goes beyond cryptocurrency; - Compare and evaluate blockchain applications and their implications on standard work processes; - Follow ongoing developments and applications in blockchain. 2. Skills: By the end of the Unit the student will be able to: - Use blockchain applications, including but not limited to basic cryptocurrencies; - Research and assess how novel blockchain applications work; - Assess use of blockchain applications to evaluate potential risks and non-risks when adopted in e.g. eGovernment; - Discuss the appropriateness of blockchain systems for concrete applications; - Evaluate proposed blockchain solutions in e.g. health, education, etc., by being able to identify the advantages and disadvantages they offer. Main Text/s and any supplementary readings: Supplementary readings: - New Scientist, The End of Money: The story of bitcoin, cryptocurrencies and the blockchain revolution, John Murray Learning Publishers, ISBN: 978-1857886696, 2017. - Daniel Drescher, Blockchain Basics: A Non-Technical Introduction in 25 Steps, Apress Publishers, ISBN: 978-1484226032, 2017. - Robert Spinelli, Blockchain: What is Blockchain Technology, Cryptocurrency Bitcoin, Ethereum, and Smart Contracts?, CreateSpace Independent Publishing Platform, ISBN: 978-1979706780, 2017 - Don Tapscott, Blockchain Revolution: How the Technology Behind Bitcoin Is Changing Money, Business and the World, Portfolio Penguin, ISBN: 978-0241237854, 2016. |
||||||
STUDY-UNIT TYPE | Lecture | ||||||
METHOD OF ASSESSMENT |
|
||||||
LECTURER/S | Keith Cutajar Joshua Ellul Wayne Pisani Steve Francesco Tendon Johan Zammit |
||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2024/5. It may be subject to change in subsequent years. |